05/27/07 | Boston's Run to Remember 5 Miler and Half Marathon, Boston, MA
Full Results
25 1/66 M5059 30:42 6:09 30:42 Gordon MacFarland 59 M 7766 Brookline MA
585 110/375 F1929 45:17 9:04 45:51 Patricia Robinson 28 F 8195 South Boston MA
05/26/07 | Wachusett Mountain Road Race, Princeton, MA
Full Results
39 33:04 224 Suzy West F40-49 CSU Putney VT
42 33:19 2 Dorcas Wonsavage F40-49 Cambridge Sports Union Hanover NH
57 34:17 53 Sumner Brown M60-69 Cambridge Sports Union Belmont MA
62 34:51 217 Robert Bradlee M50-59 CSU Reading MA
72 35:52 47 Donna Smyth F40-49 CSU Vernon VT
85 36:42 137 Thomas Parker M40-49 CSU Nashua NH
98 37:14 227 Nixie Raymond F40-49 CSU Roslindale MA
108 37:31 138 James Drew M50-59 CSU Pepperell MA
135 38:45 98 Lisa Doucett F50-59 CSU Andover MA
208 43:45 277 Paul Grant M50-59 CSU Carver MA
282 50:13 50 Frederick W Ross III M60-69 CSU/Red Clover Rovers Vernon VT
05/20/07 | 17th Needham Track Club Great Bear Run 5K, Pollard School - Needham, MA
Full Results
3 516 McNatt, Terry 42 Needham, MA 16:08.4
33 517 Kent, Geoffrey 46 Waltham, MA 21:41.0
05/20/07 | Trav's Trail Run Cross Country 2.97 miles, Newburyport, MA
Full Results206 STEVEN SEMINERIO 52 M 30:00 10:00
05/19/07 | 20th Annual Plympton Strawberry Shortcake 10k, Plympton, MA
Full Results51 13/45 Duke Hutchinson 59 M Watertown MA 44:46 7:13
05/19/07 | 3rd Annual Last Chance to Qualify Meet, Hingham, MA
Full Results5 Finch, Ben Newton South 4:48.67 2
05/19/07 | Citizens School 5K, Dorchester, MA
Full Results
Race winner Michael McHugh (l) of Cambridge and Juan Lopez of Boston
05/16/07 | 18th Annual Run for the Roses, Salisbury, MA
Full Results
6 Lisa Doucett 51 Andover, MA 22:14
10 KARIN DESTEFANIS 38 22:41
05/13/07 | M.O.M.'s 5K Run, Somerville, MA
Full Results11 DAVID MORIN M3039 M 680 CAMBRIDGE MA 3/32 19:12 6:12
05/12/07 | 2007 Clinton Tribute, Clinton, MA
Full Results
22 0:34:51 Hank Gediman Tiverton, RI 60
75 0:38:51 Duke Hutchinson Watertown 59
05/11/07 | Backshore 5-Miler, Gloucester, MA
Full Results
66 13/45 M5059 36:26 7:18 Michael Bonacci 54 M 93 Cambridge MA
68 2/11 M6069 37:00 7:24 Charles Kellogg 67 M 139 Manchester MA
05/27/07 | Runners Alley/Redhook Memorial 5K, Portsmouth, NH
Full Results107 23/197 M4049 20:30 6:36 Philip Cootey 40 M 315 Newburyport MA
05/19/07 | 33rd Bedford Rotary Memorial Races & USATF Grand Prix, Bedford, NH
Full Results
31 7/101 M4049 41:14* 5:32 Terry McNatt 42 M 258 Needham MA CSU
49 14/54 M3039 42:39 5:44 Lorin Obler 35 M 242 Brighton MA CSU
55 16/101 M4049 42:58* 5:46 John Lachance 48 M 245 Lunenberg MA CSU
61 19/101 M4049 43:39 5:52 Al Paine 43 M 255 Somerville MA CSU
69 21/101 M4049 44:11* 5:56 Jon Waldron 49 M 256 Newton MA CSU
94 34/101 M4049 45:55* 6:10 Jonathan Wyner 47 M 254 Arlington MA CSU
102 8/83 M5059 46:33* 6:15 Gordon MacFarland 59 M 249 Brookline MA CSU
119 24/54 M3039 47:39 6:24 Marty Wrin 38 M 257 Jamica Plains MA CSU
151 6/26 M6065 49:30* 6:39 Sumner Brown 63 M 246 Belmont MA CSU
175 33/83 M5059 50:14* 6:45 Jim Terry 56 M 248 Roslindale MA CSU
246 21/42 F4049 53:38 7:12 Sue McNatt 41 F 464 Needham MA CSU
278 76/101 M4049 55:50 7:30 Geoffrey Kent 46 M 259 Waltham MA CSU
302 16/26 M6065 57:09 7:40 Mark Stern 61 M 247 Somerville MA CSU
303 3/19 F5059 57:13* 7:41 Lisa Doucett 51 F 253 Andover MA CSU
367 2/6 F6065 1:02:12* 8:21 Catherine Farrell 62 F 252 Newton MA CSU
374 35/42 F4049 1:03:28 8:31 Jennifer Wynn 45 F 250 Acton MA CSU
05/12/07 | Big Lake Half Marathon, Alton, NH
Full Results130 17/73 M4044 1:41:37 1:41:07 7:43 Thomas Parker 40 M 1048 Nashua NH
05/20/07 | Soapstone Mountain Trail Race, Somers, CT
Full Results59 2:27:39.23 Thomas Parker 340 M 40 40 to 49
05/27/07 | Pineland Farms Trail Challenge, New Gloucester, ME
Full Results72 12/30 Robert Najar 50 M 132 New Castle NH 2:18:41 8:56
05/06/07 | 8th Westford Road Race, Westford, MA
Full Results
46 730 TERRY MCNATT 42 M 10/108 M4049 NEEDHAM MA 16:23 5:17 CSU
61 729 LORIN OBLER 35 M 18/61 M3039 BRIGHTON MA 16:48 5:26 CSU
67 735 JON WALDRON 49 M 17/108 M4049 NEWTON MA 16:54 5:27 CSU
89 719 AL PAINE 43 M 23/108 M4049 SOMERVILLE MA 17:36 5:41 CSU
120 721 MICHAEL MCHUGH 47 M 31/108 M4049 CAMBRIDGE MA 18:16 5:54 CSU
130 732 MARTY WRIN 38 M 31/61 M3039 JAMAICA PLAIN MA 18:31 5:59 CSU
156 723 GORDON MACFARLAND 57 M 14/113 M5099 BROOKLINE MA 19:02 6:09 CSU
185 684 SUMNER BROWN 63 M 30/113 M5099 BELMONT MA 19:34 6:19 CSU
190 733 JOE FISCHETTI 46 M 45/108 M4049 GROTON MA 19:38 6:20 CSU
209 731 JIM TERRY 56 M 38/113 M5099 ROSLINDALE MA 20:00 6:28 CSU
261 724 PAUL THOMPSON 43 M 61/108 M4049 ACTON MA 20:58 6:46 CSU
267 1217 SUE MCNATT 41 F 15/70 F4049 NEEDHAM MA 21:07 6:49 CSU
289 726 ANTHONY SCHREINER 50 M 64/113 M5099 BOSTON MA 21:40 7:00 CSU
307 728 GEOFFREY KENT 46 M 73/108 M4049 WALTHAM MA 22:22 7:13 CSU
310 734 LISA DOUCETT 51 F 4/27 F5099 ANDOVER MA 22:25 7:14 CSU
313 725 GESA KIRSCH 45 F 19/70 F4049 BOSTON MA 22:32 7:17 CSU
323 722 MARK STERN 61 M 70/113 M5099 SOMERVILLE MA 22:45 7:21 CSU
325 717 PATRICIA ROBINSON 53 F 5/27 F5099 WABAN MA 22:48 7:22 CSU
370 886 GAIL BRESLOW 52 F 12/27 F5099 WATERTOWN MA 24:19 7:51 CSU
385 720 MARIA KLEIN 40 F 30/70 F4049 CAMBRIDGE MA 24:48 8:00 CSU
463 967 CAROL THROPE 55 F 16/27 F5099 ARLINGTON MA 27:23 8:50 CSU
05/05/07 | Breakheart Classic, Wakefield, MA
Full Results119 37:59 10:13 17 50-59 75 M 69 Steven Seminerio Melrose,MA