Home | Results | Events | Photos | News | Stories | Links | Equipment | Maps | Membership | About CSU

Results - April 2002


04/28/02

Run a Pleasant Mile and 1K/5K, Tewksbury, MA


1. Damian Kellogg 			17:44     

 

04/28/02

James Joyce Ramble 10K, USATF-NE Grand Prix Champs, Dedham, MA


53.  Terry McNatt 			33:08  
86.  Jon Waldron 			34:39 (19th M40+) 
117. Oleg Shpyrko			35:36  
127. Tom Dmukauskas 			35:59  
158. Gordon McFarland 			37:04 (6th M50+)
181. John Howard 			38:02  
184. Phil Cootey			38:05  
186. Jim Terry 				38:11 (9th M50+)
210. Steven Peckiconis 			38:44 
245. Suzy West				39:41  
299. Keith Manning 			40:41 
325. Duke Hutchinson 			41:27  
364. Mark Stern 			42:22
410. Sue McNatt 			43:07 
419. Lisa Doucett 			43:20 
454. Patricia Robinson 			44:03 (17th F40+) 
456. Charmian McIntyre 			44:03  
469. John Megan 			44:19
483. Brett Loosian 			44:29  
751. Gesa Kirsch 			48:45  
849. Catherine Farrell 			49:58 (10th F50+)
 
Teams:
Female Open: 7th out of 12
Male Open: 9th out of 21
Female Master: 4th out of 9
Male Master: 7th out of 18

                           
  

04/28/02

Groton 10K, Groton, MA

3.  John LaChance 			34:40 (1st M40+)
17. Sue LaChance 			39:00 (1st F40+)

       
  

04/28/02

Wrentham Duathlon, Wrentham, MA

3rd in a category: Scott  Lundquist   1 / 4 16:19  4 / 38  31:57  2 / 15  12:26  3 / 18  1:00:42 
4th in a category: Jennifer Shultis   16 / 264 00:00:00  16 / 254  58:17  4 / 121  16:03  4 / 124  1:14:21 
       
  

04/15/02

88th Lexington Lion's Patriots Day 5M, Lexington, MA

30. Steven Gay 				30:39  
43. Duke Hutchinson 			32:35  (1st M50+)
58. Paul Thompson 			33:24      

  

04/15/02

106th BAA Marathon, Hopkinton-Boston, MA

 
233. Derek Sawyer			2:42:55
517. Jonathan Wyner			2:51:56 (106th M40+)
930. Al Paine				2:58:32
957. John Howard 			2:58:49
958. Steve Reed 			2:58:50 (26th M50+)
1264. Douglas Kewley			3:02:21 (38th M50+)
1724. John Megan			3:07:09
2621. Stephen Pecickonis 		3:14:40
3086. Hale Pinar Zengingonul 		3:13:35 (209th female)
3397. Delwyn Williamson			3:20:09 (54th F40+)
3455. Gordon Fitzgerald			3:20:36 (181st M50+)
5015. Lisa Doucett			3:31:17 (110th F40+)
5186. Mark Stern			3:32:27 
5235. Manny Arruda 			3:32:41
6719. Karen Shopoff-Roof		3:42:23
7077. Steve Iannelli			3:44:48
7082. Jim Croke				3:44:50
8004. Jennifer Shultis 			3:50:44
8271. Ken White 			3:52:28
8309. Julia Ryan			3:52:42
8777. Gail Martin			3:55:45
9290. Charmian McIntyre			3:59:19
9621. Debra Thomas			4:02:01
10353. Tony Hatoun			4:07:53
10620. Dave Martin			4:10:41
10639. Anne Valentine			4:10:48
10725. Jennifer Leader			4:11:35
11084. Martin Duffy			4:15:15 (150th M60+)
11704. John Lynch			4:23:18
11775. Joe Leader			4:24:13 (168th M60+)
11828. Connie Chan 			4:24:55
12095. Sheila Dennis			4:28:39
12446. Mimi Sun				4:34:39
13461. Patty Seery			4:56:13

CSU runners at Boston marathon Photo Gallery.

(listed times are gun times. For chip times and splits visit baa.org) Team results: Men's Open 1.BAA 7:25:52 18.CSU, 8:33:23 65 declared teams Men's Masters 1.Sojourners RC (Utah) 7:55:49 36.CSU, 9:37:37 56 declared Women's Open: 1.BAA 8:44:43 No CSU team declared Women's Masters: 1.Whirlaway 9:30:21 (new record for event) 11.CSU, 11:16:21 26 declared

04/07/02

City Run 5M, Cambridge, MA

7. Tom Dmukauskas  			29:15  
9. Steve Reed    			29:46 (1st M50+)
22. Steven Gay    			31:50  
42. Gail Breslow 			33:48 (1st F40+)
173. Jennifer Wynn 			41:17 (7th F40+)

  

04/07/02

Cohasset 10K by-the-sea, Cohasset, MA

12. Phil Cootey 			38:16 
15. Peter Brook				38:49 (5th M40+)
21. Douglas Kewley			39:14 (2nd M50+)
       
  

04/07/02

Doyle's Emerald Necklace 5M,W Roxbury, MA

13. Terry McNatt  			26:29  
62. Stephen Peckiconis 			30:51   
332. Catherine Cagle   			38:15  
                                                                           
  

comments on this site to: tom@csurun.org