Home | Results | Events | Gallery | News | Stories | Links | CSU Info

Results - October 2000


10/29/00

Cape Cod Marathon / USATF-NE Championship - Falmouth, MA

Men:
 22. Jonathan Wyner		2:54:21
 71. Paul Thompson		3:14:15
 96. Hank Gediman		3:19:55 (5th 50+)
100. Peter Brook		3:21:03
257. Isaiah Shalom		3:46:13
512. Joe Hindle			4:18:30
Women:
  4. Sue LaChance		3:07:52 (2nd 40+)
  5. Marielle Yost		3:08:53
 13. Susan McNatt		3:18:14
 24. Lisa Doucett		3:29:16 (8th 40+)
 43. Jennifer Wynn		3:38:54
 50. Deborah Sheedy		3:42:34
122. Ellen Rounseville		4:03:26 (5th 50+)
190. Jane Higgins		4:29:48
193. Catherine Farrell		4:30:37
Teams:
Men Open	8th of 13
Men Masters	6th of 10
Men Seniors	3rd of 5
Women Open	2nd of 7
Women Masters	2nd of 5
Women Seniors	1st of 1
Relay:
2. CSU Men Open			2:37:23
8. CSU Clyde Speed Unlimited	2:53:52

10/22/00

Mayor's Cup Cross-Country Races - Boston, MA

Men 8K:
 69. Terry McNatt		26:01
126. Damian Kellogg		27:43
132. John O'Brien		27:54
150. Derek Sawyer		28:27
164. Oleg Shpyrko		28:55
165. Joao Silva			28:58
175. Joe Fischetti		29:18
207. John Small			30:53
238. Steven Seminerio		42:10
Men's Team: 11th of 15
Women 5K:
 60. Pinar Zengingonul		20:42
 70. Pat Robinson		21:42

10/08/00

Chancellor Challenge 100K Relay - Boston, MA

Men:
  4. CSU Men Open		5:58:22
Women:
  2. CSU Open Women		7:17:54
 	

10/01/00

Rojack's 8K / USATF-NE Championship - Attleboro, MA

 36. Terry McNatt		26:04
 43. John LaChance		26:17 (6th 40+)
 78. John O'Brien		27:36
 86. Sumner Brown		28:09 (3rd 50+)
 89. Oleg Shpyrko		28:14
105. Damian Kellogg		28:50
106. Jonathan Wyner		28:53
115. Kevin McNamara		29:09 (5th 50+)
119. Steve Reed			29:21 (6th 50+)
122. Jim Terry			29:27
140. Shane Kelly		29:40
147. Sue LaChance		30:01 (2nd F40+)
154. Paul Thompson		30:23
195. Henry Finch		31:22
204. Gordon Macfarland		31:36
215. Susan McNatt		31:48
236. Bill Martin		32:35
238. Pinar Zengingonul		32:37
294. Lisa Doucett		34:10
295. Pat Robinson		34:12
307. Del Williamson		34:31
328. Jamie Sarkisian		35:09
333. Deborah Sheedy		35:18
334. Debra Thomas		35:19
342. Isaiah Shalom		35:40
343. Jennifer Wynn		35:43
360. Joseph Hindle		36:10
369. Eleonora Mendonca		36:18 (4th 50+)
370. Ginger Arthur		36:18 (5th 50+)
407. Catherine Farrell		37:06 (6th 50+)
477. Jane Higgins		39:23
538. Ellen Rounseville		40:44
(848 running)

Fall Classic 5K Road Race - Waltham, MA

 14. Brett Loosian		18:52
 86. Catherine Cagle		24:19

comments on this site to: jwaldron@world.std.com