Home | Results | Events | Photos | News | Stories | Links | Equipment | Maps | Membership | About CSU
| DAY | DISTANCE | HOST | TIME | PLACE | ||
|---|---|---|---|---|---|---|
| 6-Jan | 14 | Gail Breslow | 9:00 AM | Watertown | ||
| 13-Jan | 14 | Geoffrey Kent | 9:00 AM | Upton | ||
| 20-Jan | 10 | Meg Sliney | 9:00 AM | Waltham | ||
| 27-Jan | 16 | Lorin Obler | 9:00 AM | Brighton | ||
| 3-Feb | 10-16 | Catherine Cagle + Theo Kindermans | 9:00 AM | The Waffle Run Waltham |
||
| 10-Feb | 12-15 | Paul Thompson + Jennifer Wynn | 9:00 AM | The Pancake Run Maynard |
||
| 17-Feb | 6-16 | Mimi Sun | 9:00 AM | The Omelet Run Beacon Hill |
||
| 24-Feb | ?? | Del Williamson | 9:00 AM | Jamaica Plain | ||
| 2-Mar | ?? | Geoffrey Kent | 9:00 AM | Upton | ||
| 9-Mar | ?? | TBD | 9:00 AM | TBD | ||
| 16-Mar | 13.1 | 11:00 AM | New Bedford Half Marathon |
|||
| 23-Mar | ?? | TBD | 9:00 AM | TBD | ||
| 30-Mar | 10-20 | Pat Robinson + Henry Finch | 9:00 AM | The Soup Run Newton |
||
| Orange shade indicates USATF Grand Prix Race or CSU Event | ||||||
| Blue shade indicates host volunteer | ||||||
comments on this site
to: tom@csurun.org