Home | Results | Events | Photos | News | Stories | Links | Equipment | Maps | Membership | About CSU
Please send additions to Tom Dmukauskas at tom@csurun.org . Include the name of the event, date, time, and contact info.
Recurring CSU Group Runs
| DAY | TIME | EVENT | LOCATION |
|---|---|---|---|
| Racedays (Apr-Oct) | Various | CSU Yin-Yang Race Series | Cambridge/Somerville/Boston |
| Tuesdays (Nov-Mar) | 7:00pm | Indoor Track Workouts | Reggie Lewis Athletic Center |
| Tuesdays (Apr-Oct) | 6:30pm | Outdoor Track Workouts | Harvard University Track |
| Thursdays (summer) | 6:30pm | Fresh Pond Summer Series | Cambridge, MA |
| Saturdays | 10:00am | North Medford Club Fresh Pond Saturday Series | Cambridge, MA |
| Saturdays | 9:00am | Walden Pond Runs | Lincoln, MA |
| Sundays | 9:00am | Group Long Runs | Various Locations |
2008 USATF New England Grand Prix Race Series
Note: To score for CSU teams in USATF-NE Grand Prix series events you must be a USATF member. CSU's club number is 006.
| DAY | TIME | RACE | LOCATION |
|---|---|---|---|
| 16-Mar | 11:00am | New Bedford 1/2 Marathon | New Bedford, MA |
| 11-May | 9:30am | Medical Center 6k | Nashua, NH |
| 1-Jun | 9:30am | Rhody 5k | Lincoln, RI |
| 29-Jul | 6:35pm | Newburyport 10M | Newburyport, MA |
| 9-Aug | 9:00am | Bridge of Flowers 10k | Shelburne Falls, MA |
| 6-Sep | 10:00am | Ollie's 5M | South Boston, MA |
| 19-Oct | 8:30am | Bay State Marathon | Lowell, MA |
| DAY | TIME | RACE | LOCATION |
|---|---|---|---|
| 12-Apr | 11:00am | Doyle's Emerald Necklace 5M | Jamaica Plain, MA |
| 10-May | 11:00am | Irish Village 5M | West Yarmouth, MA |
| 2-Jul | 6:30pm | Winners Circle Pat Polleta 5k | Amesbury, MA |
| 13-Jul | TBA | Khoury's Summer Steamer 4.13M | Somerville, MA |
| 12-Oct | 11:00am | Bobby Bell 5M | Haverhill, MA |
| 19-Oct | 11:30am | Paddy's Shillelagh Shuffle 3M | Newton, MA |
comments on this site to: tom@csurun.org